# AI Models & Engines

## Supported AI Models

### OpenAI GPT Models

| Model                      | Description                                                                                                  | Best For                                                                     | Key Features                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| **GPT-5.2**                | OpenAI's flagship model for coding and agentic tasks. Latest in GPT-5 series with 400K token context window. | Professional knowledge work, complex coding tasks, agentic workflows         | 400K context window, 128K max output, extended reasoning, GDPval benchmark leader. |
| **GPT-5**                  | Full GPT-5 model with strong general capabilities across diverse tasks.                                      | Broad task coverage including math, coding, science, and tool calling        | Strong reasoning, reliable tool use, comprehensive general intelligence            |
| **GPT-4.1**                | Smartest non-reasoning GPT model with balanced performance.                                                  | General-purpose tasks requiring high intelligence without extended reasoning | Broad capability across tasks, efficient for everyday use                          |
| **GPT-4.1 Mini**           | Smaller, faster version of GPT-4.1 optimized for cost-efficiency.                                            | High-volume applications where speed and cost matter                         | Faster responses, lower cost, good balance of capability and efficiency            |
| **GPT-4.1 Nano**           | Fastest and most cost-efficient version of GPT-4.1.                                                          | Lightweight tasks requiring quick responses at minimal cost                  | Maximum speed, minimum cost, suitable for simple queries                           |
| **GPT-4o Mini**            | Compact model optimized for speed and affordability.                                                         | Quick responses, lightweight automation, high-throughput scenarios           | Fast performance, cost-effective, good for everyday tasks                          |
| **GPT-4**                  | Previous generation flagship model.                                                                          | Legacy applications, general-purpose tasks                                   | Reliable performance across diverse tasks                                          |
| **GPT-4o**                 | Optimized variant of GPT-4 with enhanced efficiency.                                                         | Balanced performance for various applications                                | Good general capabilities with optimization focus                                  |
| **GPT-4-Turbo**            | High-performance variant of GPT-4.                                                                           | Tasks requiring enhanced speed                                               | Faster processing while maintaining GPT-4 quality                                  |
| **GPT-3.5 Turbo**          | Efficient model from GPT-3.5 family.                                                                         | Cost-effective basic tasks                                                   | Good performance-to-cost ratio                                                     |
| **GPT-3.5 Turbo Instruct** | Instruction-tuned variant of GPT-3.5 Turbo.                                                                  | Following specific instructions accurately                                   | Enhanced instruction-following capabilities                                        |

### OpenAI o-Series (Reasoning Models)

| Model       | Description                                                                                | Best For                                                              | Key Features                                                   |
| ----------- | ------------------------------------------------------------------------------------------ | --------------------------------------------------------------------- | -------------------------------------------------------------- |
| **o1**      | First reasoning model with internal chain-of-thought processing.                           | Complex reasoning, math, coding tasks requiring step-by-step thinking | Internal reasoning chains, deliberate problem-solving approach |
| **o4-mini** | Latest small reasoning model optimized for speed and cost-efficiency. Released April 2025. | Fast reasoning tasks in math, coding, and vision at high volume       | 200K context, 100K output, multimodal support                  |
| **o3**      | Advanced reasoning model with significant improvements over o1. Released April 2025.       | Complex multi-faceted analysis, visual tasks, programming challenges  | 200K context, agentic tool use, 20% fewer major errors than o1 |

### Anthropic Claude Models

| Model          | Description                                                                                         | Best For                                                                    | Key Features                                                              |
| -------------- | --------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| **Haiku 4.5**  | Fastest and most cost-efficient Claude model with near-frontier performance. Released October 2025. | High-volume applications, real-time responsiveness, sub-agent orchestration | 200K context, 64K output, 73.3% SWE-bench score, 2x+ faster than Sonnet 4 |
| **Sonnet 4**   | Balanced model bridging speed and intelligence from Claude 4 family.                                | Complex reasoning without frontier costs, general-purpose tasks             | Strong reasoning, good coding capabilities, balanced performance          |
| **Sonnet 4.5** | Best coding model with state-of-the-art agentic capabilities. Released September 2025.              | Complex coding agents, autonomous workflows, computer use tasks             | 200K/1M context options                                                   |

***

### Quick Selection Guide

**For Professional Content Generation:**

* Complex writing and analysis: GPT-5.2
* Long-form content: Claude Sonnet 4.5
* High-volume text generation: Claude Haiku 4.5

**For Reasoning Tasks:**

* Complex reasoning: o3
* Fast reasoning at scale: o4-mini
* General reasoning: o1

**For Cost-Efficiency:**

* Lightweight tasks: GPT-4.1 Nano
* Fast responses: Claude Haiku 4.5 or GPT-4o Mini
* Budget-conscious: GPT-3.5 Turbo

**For Advanced Text Workflows:**

* Flagship intelligence: GPT-5.2 or Claude Sonnet 4.5
* Multi-step generation: Claude Haiku 4.5
* Research and synthesis: o3 or Claude Sonnet 4.5


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.formwise.ai/formwise/advanced-features/ai-models-and-engines.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
